team history - our legacy, our tradition, our story

A TRADITION OF TEAM SUCCESS

 CHAMPIONS

Ohio Valley Athletic Conference Division 5A Champions - 2021, 2017, 2014

TRAC Conference Champions - 2021, 2017, 2014, 2013

NCAC Champions - 2007, 1999, 1998

WVSSAC PLAY-OFF APPEARANCES 

2024, 2022, 2021, 2020, 2017, 2016, 2014, 2013, 2012, 2010, 2009, 2008, 2007, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1996, 1994, 1987, 1980       


AAA State Runner-Up 1994


5 UNDEFEATED REGULAR SEASONS - 1946, 1947, 1999, 2017, 2021

A TRADITION OF PLAYER EXCELLENCE

  •  190 - 1st Team All-Conference Players
  • 43 - 1st Team AAA All-State Players
  • 3 - TRAC Conference Players of the Year
  • 5 - NCAC Player of the Year Award Winners
  • 1 - HUNT Award Winner (best lineman in the state)
  • 1 - RANDY MOSS Award Winner (best receiver in state)
  • 1 - FULTON WALKER Award Winner (best special teams player in state)
  • 20 - Division I Scholarship Recipients

UHS TO NFL

  • Rich Braham (13 year veteran)
  • Marc Magro (Free agent)
  • Cory Jackson (Free agent)
  • Ryan Nehlen (Invited try-out)

SEASON BY SEASON RECORDS

YEAR    RECORD  WIN%   HEAD COACH


1927  00-02-0    .000  George Hand
1928  00-05-1    .083  George Hand

1945  02-02-0    .500  Don Eicher
1946  08-00-0  1.000  Homer Fizer
1947  07-00-0  1.000  Homer Fizer
1948  03-04-0    .429  Homer Fizer
1949  03-05-0    .375  Homer Fizer

1950  02-05-2    .333  Homer Fizer
1951  06-01-1    .813  Homer Fizer
1952  06-03-0    .667  Homer Fizer
1953  04-04-1    .500  Homer Fizer
1954  05-03-0    .625  Homer Fizer
1955  06-03-0    .667  Homer Fizer
1956  03-06-0    .333  Homer Fizer
1957  05-02-1    .688  Homer Fizer
1958  02-06-0    .250  Homer Fizer
1959  00-07-0    .000  Homer Fizer

1960 00-08-1    .056  Randy Broyles
1961  05-04-0    .556  Randy Broyles
1962  04-03-2    .556  Dick Ryan
1963  00-07-1    .063  Dick Ryan
1964  05-03-0    .625  Dick Ryan
1965  04-04-0    .500  Dick Ryan
1966  00-08-1    .056  Dick Ryan
1967  04-04-1    .500  Dick Ryan
1968  04-05-0    .444  Dick Ryan
1969  06-03-0    .667  Chuck Lovinski

1970  05-05-0    .500  Chuck Lovinski
1971  05-04-1    .550  Chuck Lovinski
1972  04-04-2    .500  Chuck Lovinski
1973  01-09-0    .100  Tom Burner
1974  04-06-0    .400  John Harvey
1975  04-05-1    .450  John Harvey
1976  07-03-0    .700  John Harvey
1977  03-07-0    .300  John Harvey
1978  04-06-0    .400  Harry Bradley
1979  05-05-0    .500  Harry Bradley

1980  08-03-0    .727  Harry Bradley
1981  03-06-1    .350  Mike Michael  (0-3),  Steve Lee (3-3-1)
1982  00-10-0    .000  Steve Lee
1983  00-10-0    .000  Steve Lee
1984  02-08-0    .200  John Harvey
1985  05-05-0    .500  John Harvey
1986  01-09-0    .100  John Harvey
1987  08-03-0    .727  John Kelley
1988  02-08-0    .200  John Kelley
1989  02-08-0    .200  John Kelley

1990  03-07-0    .300  John Kelley
1991  05-05-0    .500  John Kelley
1992  03-07-0    .300  John Kelley
1993  03-07-0    .300  John Kelley
1994  11-03-0    .786  John Kelley
1995  03-07-0    .300  John Kelley
1996  06-05-0    .545  John Kelley
1997  05-05-0    .500  John Kelley
1998  09-03-0    .750  John Kelley
1999  11-01-0    .917  John Kelley

2000  10-03-0    .769  John Kelley
2001  10-02-0    .833  John Kelley
2002  09-03-0    .750  John Kelley
2003  08-04-0    .667  John Kelley
2004  05-06-0    .455  John Kelley
2005  09-04-0    .692  John Kelley
2006  05-05-0    .500  John Kelley
2007  11-02-0    .846  John Kelley
2008  11-02-0    .846  John Kelley
2009  09-04-0    .692  John Kelley


2010  08-03-0    .727  John Kelley
2011  05-05-0    .500  John Kelley
2012  08-03-0    .727  John Kelley
2013  10-02-0    .833  John Kelley
2014  10-02-0    .833  John Kelley
2015  02-08-0    .200  John Kelley
2016  08-03-0    .727  John Kelley
2017  11-01-0    .917  John Kelley
2018  05-05-0    .500  John Kelley
2019  03-07-0    .300  John Kelley


2020  03-04-0    .429  John Kelley
2021  11-01-0    .917  John Kelley
2022  07-04-0    .636  John Kelley
2023  05-05-0    .500  John Kelley 

2024  04-07-0   .363  Eric Snyder


Records via:  https://www.wvtailgatecentral.com/forum_tgc/index.php/topic,6249.0.html

John W. Kelley

It is impossible to tell the story of University Hawks Football without telling the story of Head Coach John Kelley. Coach Kelley was our head coach from 1987 - 2023. In that time, he coached this team to more than 250 wins and helped shape the lives of about 1,000 players.

Copyright © 2025 University Hawks Football - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept